WANT TO OPTIMIZE YOUR WELL-BEING?
Subscribe now and get 23 to 45% discount and ongoing support to maximize your well-being.
Monthly
Quarterly
Annual
Features | Individual $197/month Billed monthly | Business $397/month Billed monthly |
---|---|---|
Well-being Meetups | ||
Monthly well-being meet-up sessions | 2 | 3 |
Employee Reset Sessions | 4 | |
Wellness Assessments | ||
Wellness assessment codes per year | 1 | 2 |
Your Personalized wellness assessment report | ||
Free access to your full well-being report anytime | ||
Corporate Wellness Dashboard (Valued at $1500/month) | ||
Well-being Training and Coaching | ||
Monthly well-being competency teachings (Valued at $597/month) | ||
1 Private well-being coaching session ($397 value) | ||
Well-being Resources | ||
Well-being optimization templates | ||
Mini well-being training videos | ||
Well-being boosting hacks | ||
Weekly newsletters | ||
Cell |
Features | Individual $157/month (You Save $118) Billed Quarterly | Business $317/month (You Save $357) Billed Quarterly |
---|---|---|
Well-being Meetups | ||
Monthly well-being meet-up sessions | 2 | 3 |
Employee Reset Sessions | 4 | |
Wellness Assessments | ||
Wellness assessment codes per year | 1 | 2 |
Your Personalized wellness assessment report | ||
Free access to your full well-being report anytime | ||
Corporate Wellness Dashboard (Valued at $1500/month) | ||
Well-being Training and Coaching | ||
Monthly well-being competency teachings (Valued at $597/month) | ||
1 Private well-being coaching session ($397 value) | ||
Well-being Resources | ||
Well-being optimization templates | ||
Mini well-being training videos | ||
Well-being boosting hacks | ||
Weekly newsletters | ||
Cell |
Features | Individual $137/month (You Save $473) Billed Annually | Business $277/month (You Save $1429) Billed Annually |
---|---|---|
Well-being Meetups | ||
Monthly well-being meet-up sessions | 2 | 3 |
Employee Reset Sessions | 4 | |
Wellness Assessments | ||
Wellness assessment codes per year | 1 | 2 |
Your Personalized wellness assessment report | ||
Free access to your full well-being report anytime | ||
Corporate Wellness Dashboard (Valued at $1500/month) | ||
Well-being Training and Coaching | ||
Monthly well-being competency teachings (Valued at $597/month) | ||
1 Private well-being coaching session ($397 value) | ||
Well-being Resources | ||
Well-being optimization templates | ||
Mini well-being training videos | ||
Well-being boosting hacks | ||
Weekly newsletters | ||
Cell |
By registering you agree to IWS's Terms of Service, our Privacy Policy, and our Information Collection Notice